AMT Vacation bid for July 3 - Dec 25 PDF Print
Written by TWU Admin   
Wednesday, 21 October 2009 00:48

Jan 2 - June 26           July 3 - Dec 25        Administration

 

July 3, 2010



NAME EMP.# DAYS
1 Jimenez 015432 5
2 Thompson 015485 5
3 Dougherty 051994 5
4 Sackmann 056613 5
5 Ferish 107137 5
6 Crowe 063075 5
7 Ciullo 063390 5
8 Santagada 022686 5
9 Gonzalez 057324 5
10 Tobar 114764 5
11 Perez 116104 3
12 Kreuz 122944 5
13 Rivera 128647 5
14 Serrano 138432 5
15 Ramos 138479 5
16 Rey lopez 143265 5
17 Romero 143347 5
18 J.A.Flores-Roman 143386 5
19 Polasek 138155 5
20 Morash 163632 5
21 Pacella 163658 5
22 Mora 165135 5
23 Quintana 170098 5
24 Vallone M 174017 5
25 Barrett F 191093 5








July 10, 2010



NAME EMP.# DAYS
1 Thompson 015485
5
2 Dougherty 051994
5
3 Zeller 054608
5
4 Ciullo 063390
5
5 Vazquez 024639
5
6 Rivera 128647
5
7 Vega 128759
5
8 Rey Lopez 143265
5
9 Romero 143347
5
10 B.Roa 155823
5
11 Vallone M
174017
5
12 Roller R
180026
5
13 Perkins 180906
5
14 Delamorena 179092
5
15 Costanzo 197465
5
16 Payette 305731
5
17 LLERENA 317875
5
18 LASTINGER 318162
5
19 HACKNEY 318501
5
20 MORALES 318548
5
21 RECCASINA 322418
5
22 WINT 328692
5
23 SOTO 318542
5
24 ROJAS 329132
5
25 HEBEL 341853
5








July 17, 2010



NAME EMP.# DAYS
1 Contessa 73
5
2 Duncanson 024349
5
3 Arvelo 024448
5
4 Rivera 128647
5
5 Rey Lopez 143265
5
6 Romero 143347
5
7 Chamorro 152144
5
8 Obrien 159183
5
9 Bauer H 48327
5
10 Siddiqui A 132585
5
11 Vallone M 174017
5
12 Roller R 180026
5
13 Perkins 180906
5
14 Wojnar 180643
5
15 Richardson
199685
5
16 Brito 034696
5
17 Agganis 309356
5
18 LLERENA 317875
5
19 DEITKE 318015
5
20 HACKNEY 318501
5
21 MORALES 318548
5
22 BRINSLEY 322392
5
23 MARZAN 320902
5
24 LOZADA 336656
5
25 LAVANDERO 328956
5








July 24, 2010



NAME EMP.# DAYS
1 Contessa 73
5
2 Rivera 128647
5
3 Gergeres 134220
5
4 Chamorro 152144
5
5 Obrien 159183
5
6 Siddiqui A 132585
5
7 Perkins
180906
5
8 Bizily 175446
5
9 Wojnar 180643
5
10 Richardson 199685
5
11 Brito 034696
5
12 Agganis 309356
5
13 LLERENA 317875
5
14 RODRIGUEZ MOLINA J 138417
5
15 CHILDERS 683379
5
16 MARZAN 320902
5
17 LOZADA
336656
5
18 DESNOYERS 336839
5
19 HERNANDEZ 344054
5
20 THOMAS 344071
5
21 WEISS 344067
5
22 DEDONATIS 341578
5
23 FILSAIME 376259
5
24 SEPCARU 186795
5
25 LOYFERMAN 501613
5








July 31, 2010



NAME EMP.# DAYS
1 Contessa 73 5
2 Holcomb 091511 5
3 Santiago 017213 5
4 Oprisko 024557 5
5 Gabriel 063391 5
6 Gergeres 134220 5
7 Gerling 155667 5
8 Chamorro 152144 5
9 Tomlinson 158880 5
10 LLERENA 317875 4
11 RAMDASS 309674 5
12 ALFONSO R 318065 5
13 MONSALVE 310465 5
14 DECARLO 328815 5
15 RODRIGUEZ MOLINA J 138417 5
16 MARZAN 320902 5
17 DESNOYERS 336839 5
18 MCCULLOUGH 310424 5
19 HERNANDEZ 344054 5
20 THOMAS 344071 5
21 DEDONATIS 341578 5
22 JAMES J 375596 5
23 MARISH 329396 5
24 FILSAIME 376259 5
25 Andino 588755 5








August 7, 2010



NAME EMP.# DAYS
1 Oprisko 024557
5
2 Gabriel 063391
5
3 Maragay 049815
5
4 Boucard 023616
5
5 Chamorro 152144
5
6 Tomlinson
158880
5
7 GALARZA
336080
5
8 MCINTOSH 336105
5
9 CARTER 329060
5
10 MCCULLOUGH 310424
5
11 CASIMIR 375583
5
12 COSTELLO 344168
5
13 FULA 88551
5
14 GARCIA 91801
5
15 WALTERS 24365 5
16 MURDOCK 29435 5
17 GEDDES 23542 5
18 NIXON 23306 5
19 GUZMAN 57181 5
20 ROJAS 143139 5
21 VEGA,N 155629 5
22 RODRIQUEZ,E 155811 5
23 WARD 163381 5
24 CAVINESS 158746 5
25 GENOVA 167906 5








August 14, 2010



NAME EMP.# DAYS
1 Oprisko 024557
5
2 Brinkerhoff 056617
5
3 Maragay 049815
5
4 MCINTOSH 336105
5
5 COSTELLO 344168
5
6 ANGUAS 329403
5
7 SLAGLE 92865
5
8 GARCIA 91801 5
9 DUNCANSON 24349 5
10 CORWIN 24218 5
11 CAVINESS 158746 5
12 GENOVA 167906 5
13 LAGOS 317853 5
14 MONSLAVE 310465 5
15 STILLITANO 322414 5
16 CAMACHO 333757 5
17 DIAZ 341595 5
18 RODRIQUEZ 334131 5
19 RODRIQUEZ 336657 5
20 GONZALES 329068 5
21 GANUZAS 361133 5
22 RODRIQUEZ-REYES 376336 5
23 UMANA 344012 5
24 CASTAGNERO 341391 5
25 TILLEMAN 501445 5
N/A Gabriel 63391 1








August 21, 2010



NAME EMP.# DAYS
1 Oprisko 024557
5
2 CLARKE 318412
5
3 MCINTOSH 336105
5
4 ANGUAS 329403
5
5 TURTON 15369 5
6 KNAPP 22918 5
7 SHAW 24545 5
8 ALBURQUERQUE 451933 5
9 Joseph 57098 5
10 MAXWELL 70019 5
11 TILLEMAN 501445 5
12 TYLER 56457 5
13 WILSON 128566 4
14 LIPPL 303847 5
15 CARBO 177502 5
16 WOON 329883 5
17 LARRIEUX 334740 5
18 SCHNEIDER 334836 5
19 SUAREZ 375555 5
20 BELL 310379 5
21 GARZA 329201 5
22


23


24


25










August 28, 2010



NAME EMP.# DAYS
1 CLARKE 318412
5
2 GONZALEZ J 328683
5
3 MCINTOSH 336105
3
4 ORTEGA 375594
5
5 JOHNSON 329006
5
6 ORDONEZ 88903
5
7 RIVERA,A 180059 5
8 DIETKE 318015 5
9 BEST 15314 5
10 CARBO 177502 3
11 TUZO 333787 5
12 WOON 329883 3
13 GRAAF 566624 5
14


15


16


17


18


19


20


21


22


23


24


25










September 4, 2010



NAME EMP.# DAYS
1 MELERO 309682
5
2 GONZALEZ J 328683
5
3 BELL 310379 5
4 RIVERA,O. 132651 5
5 HART 184791 5
6 ORTUNO 303455 5
7 BRITO 34696 5
8 LASTINGER 318162 5
9 CAMMARENO 320568 5
10 McKENZIE 389023 5
11 RODRIQUEZ 598661 5
12 Moise 115563 5
13 IZAGUIRRE 91329 5
14 Douglas 122835 5
15 ARVELO 24448 5
16 ORTIZ,J 138422 5
17 ROA,B 155823 5
18 PAYETTE 305731 5
19 ALFONSO 318065 5
20 WILLIAMS,B 318100 5
21 BISSEY 318523 5
22 WINT 328692 5
23 JOHNSON,M 329006 5
24 VIZCAINO 336085 5
25 DOBSON 500587 5


BEST

15314

1 DAY




September 11, 2010



NAME EMP.# DAYS
1 MELERO 309682
5
2 GONZALEZ J 328683
5
3 CAVALLO 474584
5
4 WHEELER 74481 5
5 GUFFANTI 23871 5
6 HART 184791 5
7 ORTUNO 303455 5
8 LIETUVININKAS 317909 5
9 REESE 317914 5
10 LASTINGER 318162 5
11 SCHNIEDER 334836 5
12 DEDONATIS 341578 5
13 KASTEN 329412 5
14 GLOTT 661353 5
15 Nunez 606476 5
16 HOROWITZ 17560 5
17 STOUT 24755 5
18 LOCHAN 24585 5
19 GONZALES,R 334856 5
20 PACELLA 163658 3
21 SAMUEL 186480 5
22 FERGUSON,G 328884 5
23 HERNANDEZ 320922 5
24


25



ROA,B
155823
1DAY




September 18, 2010



NAME EMP.# DAYS
1 MELERO 309682 5
2 CAVALLO 474584 5
3 WHEELER 74481 5
4 GUFFANTI 23871 5
5 BIZILY 175446 5
6 MEJIA,V 318086 5
7 TUZO 333787 5
8 HANNAN 334734 5
9 WEISS 344067 5
10 LUTCHMAN 329137 5
11 ARRENDONDO 376287 5
12 MEJIA 388891 5
13 MEJIA 584680 5
14 ALBURQUERQUE 451933 5
15 ORTIZ,J 138422 5
16
POLASEK

138155

5
17 CABRERA 180048 5
18 SAMUEL 186480 3
19 GOMEZ,A 310463 5
20 RIVERA,A 180059 5
21 SANCHEZ,F 329060 5
22


23


24


25



STOUT
24755
1 DAY




September 25, 2010



NAME EMP.# DAYS
1 MELERO 309682 5
2 GUFFANTI 23871 5
3 BIZILY 175446 3
4 CRUZ 174082 5
5 POLASEK 138155 5
6 HERNANDEZ 334824 5
7 WAHL 329393 5
8


9


10


11


12


13


14


15


16


17


18


19


20


21


22


23


24


25










October 2, 2010



NAME EMP.# DAYS
1 Carranza 056751 5
2 Ali 023525 5
3 KARNER 329074 5
4 MCKENZIE C 443865 5
5 JIMENEZ,E 15432 5
6 SACKMANN 56613 4
7 COYNE 336655 5
8 DARGENIO 336890 5
9 MARTIN 91326 4
10 DIEHL 91725 5
11 ZELLER 54608 5
12 RIVERA,E 191092 5
13 FONSECA 310401 5
14 ESTRADA 325216 3
15 FARLOW 329174 5
16 COSTELLO 344168 5
17 ALCANTARA 329397 5
18 HEBEL 341853 3
19 SMITH,D 329391 5
20


21


22


23


24


25










October 9, 2010



NAME EMP.# DAYS
1 Carranza 056751 5
2 Ali 023525 5
3 VIZCAINO 336085 5
4 KARNER 329074 5
5 MCKENZIE C 443865 5
6 HOROWITZ 17560 5
7 MALIK 002870 5
8 LOPEZ-RAMIREZ 143265 5
9 DOMBRAZAL 143101 5
10 FLORES-ROMAN 143386 5
11 WOJNAR 180643 5
12 RICHARDSON 199685 5
13 TERENZIO 300178 5
14 CARTER 329060 5
15 SANCHEZ,F 329070 5
16 DESNOYERS 336839 5
17 JOHNSON,F 81692 5
18 ORDONEZ 88903 4
19 IZAGUIRRE 91329 5
20 MURDOCK 029435 5
21 WILSON 128566 5
22 RIVERA,O 132651 5
23 ROJAS,D 143139 5
24 CASTILLO 143410 4
25 MORA 165135 5

JOSEPH 57098 1 DAY




October 16, 2010



NAME EMP.# DAYS
1 Shaw 024545 5
2 Carranza 056751 5
3 Ali 023525 5
4 Orraca 122889 5
5 CARLSON 322283 5
6 TUZO 333787 5
7 KARNER 329074 5
8 RIVERA A 336855 5
9 HOLCOMB 91511 5
10 TERENZIO 300178 4
11 RECCASINA 322418 5
12 DESNOYERS 336839 3
13 JACKSON 441957 5
14 McKENZIE 443865 5
15 CORWIN 24218 5
16 DIAZ,D 22883 3
17 DIAZ,J 67500 5
18 VEGA 128759 5
19 LOPEZ,R 303408 5
20 SANTIAGO,A 303508 4
21 MARAHNIC 305727 5
22 HANNAN 334734 3
23 DIAZ,J 341595 5
24 ESTRADA 325216 3
25 VELEZ 318033 5








October 23, 2010



NAME EMP.# DAYS
1 Carranza 056751 5
2 Ali 023525 3
3 FIRICH 107137 5
4 QUINTANA 170098 5
5 RADCLIFFE 328872 5
6 SERPAS 341594 5
7 MARISH 329396 5
8 Flores 590079 5
9 FULA 88551 5
10 DOMBRZAL 143101 5
11 PACELLA 163658 5
12 RIVERA,A 180059 5
13 GALARZA 336080 3
14 LAVENDERO 328956 5
15 FARLOW 329174 4
16 MCKENZIE 389023 5
17 FATMI 474715 5
18 GRAAF 566624 5
19


20


21


22


23


24


25










October 30, 2010



NAME EMP.# DAYS
1 Bouchard 021843 5
2 GONZALES 329068 5
3 ROJAS 329132 5
4 MCCULLOUGH 310424 5
5 BENBEN 328811 5
6 HOLCOMB 91511 5
7 SANTIAGO,J 17213 5
8 VAZQUEZ 24639 5
9 NODA 334854 5
10 LIETUVINININKAS 317909 5
11 MEJIA,V 318086 5
12 GANUZAS 361133 5
13 JAMES,J 375596 5
14 SUAREZ 375555 5
15 BARTUREN 376255 4
16 FATMI 474715 5
17


18


19


20


21


22


23


24


25




ZAMBRANO

116107

2 DAYS




November 6, 2010



NAME EMP.# DAYS
1 Bouchrad 021843 5
2 BISSEY 318523 5
3 VERGES 375698 5
4 MORALES,C 318548 5
5 DONLON 329059 5
6 COLQUHOUN 90023 5
7 ARVELO 24448 4
8 CHAO 48359 4
9 DOUGLAS 122835 5
10 MANUEL 353352 5
11 LOPEZ,E 177175 5
12 RAMDASS 309674 5
13 MEJIA,V 318086 4
14 DIETKE 318015 5
15 JOHNSON,M 329006 3
16 CHILDERS 683379 5
17 SANCHEZ,F 329060 5
18 FITZPATRICK 329229 5
19 JAMES,J 375596 4
20 THOMAS 375595 5
21 LUTCHMAN 329137 4
22 GARZA 329201 5
23 VERGES 375698 5
24 JACKSON 441957 4
25
E.Rod

155811

5

ROD-MOLINA
138417
2




November 13, 2010



NAME EMP.# DAYS
1 GLOTT 661353 5
2 BAUER 48327 5
3 PATMAN 127394 5
4 JACQUEZ 143348 5
5 THOMAS 375595 5
6 COLQUHOUN 90023 4
7 BOUCARD 23616 5
8 FIRICH 107137 5
9 SANTAGADA 22686 5
10 WHEELER 74481 5
11 ZELLER 54608 5
12 GONZALES 57324 5
13 DOUGLAS 122835 5
14 LARRIEUX 334740 5
15 DOMBRZAL 143101 5
16 LOPEZ,E 177175 4
17 BARRETT 191093 5
18 REESE 317914 5
19 OBRIEN 159183 3
20 BARNETT 318147 5
21 SKEETE 322337 5
22 KING 328776 5
23 BRINSLEY 322392 5
24 CAMACHO 333575 4
25 HANNAN 334734 5


KRUETZ

122944

2DAYS




November 20, 2010



NAME EMP.# DAYS
1 Kopec 35079 5
2 McQueary 012156 3
3 Wheeler 074481 5
4 Diaz 067500 5
5 Uriarte 023574 5
6 Guzman 057181 5
7 O.Rivera 132651 5
8 Patman !27394 5
9 Rojas 143139 5
10 D.Caviness 158746 5
11 Cruz J 174082 5
12 Silver 180034 5
13 Hart 184791 5
14 Ortuno 303455 5
15 LAGOS 317853 5
16 VELEZ 318033 5
17 FONSECA 310401 5
18 SAAVEDRA 318111 5
19 SKEETE 322337 5
20 STILLITANO 322414 5
21 ESTRADA 325216 5
22 FERNANDEZ J 320761 5
23 LARRIEUX 334740 5
24 SCHNEIDER 334836 5
25 HERNANDEZ 334824 5








November 27, 2010



NAME EMP.# DAYS
1 Kopec 35079 5
2 McQueary 012156 5
3 Himmelwright 056442 5
4 Guzman 057181 5
5 Funes 138487 5
6 Honeycutt 127822 5
7 Aybar 152156 5
8 Ortuno 303455 5
9 SANCHEZ 375591 5
10 Arredondo 376278 5
11 KASTEN 329412 5
12 SMILEY 474781 5
13 Thompson 15485 5
14 GONZALES 57324 5
15 GERGERES 134220 5
16 RAMOS,A 138479 5
17 SIDDIQUI 132585 5
18 TOMLINSON 158880 5
19 DELAMORENA 179072 5
20 SANTIAGO,A 303508 5
21 PAYETTE 305731 5
22 CALVO 317828 5
23 MARZAN 320902 5
24 VERGES 375698 5
25










December 4, 2010



NAME EMP.# DAYS
1 Kopec 35079 5
2 McQueary 012156 5
3 Horowitz 017560 5
4 Rueda 025106 5
5 Himmelwright 056442 5
6 Butcher 063392 5
7 Honeycutt 127822 5
8 Aybar 152156 5
9 Genova 167906 5
10 Lippl 303847 5
11 SANCHEZ 375591 5
12 DARGENIO 336890 5
13 DOUGHERTY 51999 4
14 PEREZ,J 116104 5
15 CALLEY 121010 5
16 SERRANO 138432 5
17 RAMOS,A 138479 5
18 PACELLA 163658 5
19 CABRERA 180048 5
20 YERO 181159 5
21 SANTIAGO,A 303508 5
22 AGGANIS 309356 5
23 CARUSO 318143 5
24 WINT 328692 5
25 DECARLO 328815 5
N/A Tanner 24833 1
N/A Dougherty 51999 2








December 11, 2010



NAME EMP.# DAYS
1 Kopec 35079 5
2 McQueary 012156 5
3 Horowitz 017560 5
4 Fula 088551 5
5 Rueda 025106 5
6 Tanner 024833 5
7 Walters 024365 5
8 Himmelwright 056442 5
9 Butcher 063392 5
10 Zambrano 116107 5
11 Honeycutt 127822 5
12 Aybar 152156 5
13 Lippl 303847 5
14 FERGUSON 328884 5
15 HERNANDEZ A 320922 5
16 DARGENIO 336890 5
17 SMITH 329391 5
18 JACKSON 441957 5
19 DOUGHERTY 51999 5
20 GABRIEL 63391 5
21 CROWE 63075 5
22 BU 115857 5
23 TOBAR 114764 5
24 Ellenberger 52008 5
25 Genova 167906 5








December 18, 2010



NAME EMP.# DAYS
1 Kopec 35079
5
2 McQueary 012156
5
3 Horowitz 017560
5
4 Maxwell 70019
5
5 Johnson 081692
5
6 Jones
086112
5
7 Ordones
088983
5
8 Fula 088551
5
9 Martin 091396
5
10 Izaguirre 091329
5
11 Colquhoun 090023
5
12 Slagle 092865
5
13 Garcia 091801
5
14 Malik 002870
5
15 Turton 15369
5
16 Lawrence
15373
5
17 Rueda
025106
5
18 Knapp 22918
5
19 Tanner 024833
5
20 Morrison 015380
5
21 Walters 024365
5
22 Murdock 024435
5
23 Nixon 23306
5
24 Tyler
056457
5
25 DIEHL 091725
5








December 25, 2010



NAME EMP.# DAYS
1 Kopec 35079
5
2 McQueary 012156
5
3 Horowitz 017560
5
4 Maxwell 70019
5
5 Johnson 081692
5
6 Jones 086112
5
7 ordones
088983
5
8 Fula
088551
5
9 Martin
091326
5
10 Izaguirre
091329
5
11 Colquhoun 090023
5
12 Slagle 092865
5
13 Garcia 091801
5
14 Ellenberger 052008 5
15 Malik 002870
5
16 Best 15314
5
17 Turton
15369
5
18 Lawrence 15373
5
19 Rueda 025106
5
20 Tanner 024833
5
21 Morrison
015380
5
22 Walters 024365
5
23 Murdock 029435
5
24 Geddes 023542
5
25 Nixon
023306
5








Last Updated on Wednesday, 02 December 2009 14:15